Table 1– First- and second-line anti-tuberculosis drug resistance in Mycobacterium tuberculosis strains isolated from Italian-born persons (IBPs) and foreign-born persons (FBPs) in the period 2008–2010
IBPsFBPsTotal
RomaniaFSU#All others
Total tested2596 (100.0)766 (100.0)145 (100.0)1760 (100.0)5267 (100.0)
Resistance to any FLD701 (27.0)228 (29.8)69 (47.6)621 (35.3)1619 (30.7)
Monoresistance
  S139 (5.4)23 (3.0)5 (3.4)71 (4.0)238 (4.5)
  H82 (3.2)42 (5.5)10 (6.9)89 (5.1)223 (4.2)
  R18 (0.7)4 (0.5)0 (0.0)3 (0.2)25 (0.5)
  E15 (0.6)3 (0.4)1 (0.7)8 (0.5)27 (0.5)
Any resistance
  S239 (9.2)80 (10.4)56 (38.6)184 (10.4)559 (10.6)
 H199 (7.7)108 (14.1)63 (43.4)231 (13.1)601 (11.4)
 R58 (2.2)45 (5.9)36 (24.8)123 (7.0)262 (5.0)
 E34 (1.3)26 (3.4)36 (24.8)57 (3.2)153 (2.9)
H and R resistance
 MDR36 (1.4)45 (5.9)44 (30.3)73 (4.1)198 (3.8)
  SHRE12 (0.5)20 (2.6)30 (20.7)29 (1.6)91 (1.7)
  SHR14 (0.5)18 (2.3)13 (9.0)32 (1.8)77 (1.5)
  HRE2 (0.1)2 (0.3)0 (0.0)3 (0.2)7 (0.1)
  HR8 (0.3)5 (0.7)1 (0.7)9 (0.5)23 (0.4)
 H plus other resistances
  HS62 (2.4)16 (2.1)4 (2.8)45 (2.6)127 (2.4)
  HSE14 (0.5)18 (2.3)13 (9.0)30 (1.7)75 (1.4)
  HE7 (0.3)3 (0.4)0 (0.0)4 (0.2)14 (0.3)
 R plus other resistances
  RE3 (0.1)0 (0.0)0 (0.0)1 (0.1)4 (0.1)
  RS3 (0.1)4 (0.5)0 (0.0)2 (0.1)9 (0.2)
  RES0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)
MDR strains tested for resistance to SLDs+12 (100.0)24 (100.0)15 (100.0)29 (100.0)80 (100.0)
 ETH5 (41.7)11 (45.8)8 (53.3)14 (48.3)38 (47.5)
 KM3 (25.0)7 (29.1)4 (26.7)7 (24.1)21 (26.2)
 AK3 (25.0)5 (20.8)4 (26.7)6 (20.7)18 (22.5)
 CM2 (16.7)7 (29.2)2 (13.3)5 (17.2)16 (20.0)
 OFL3 (25.0)2 (8.3)5 (33.3)5 (17.2)15 (18.8)
 MX2 (16.7)1 (4.2)4 (26.7)6 (20.7)13 (16.2)
 LZ1 (8.3)5 (20.8)1 (6.7)3 (10.3)10 (12.5)
  • Data are presented as n (%). FSU: Former Soviet Union; FLD: first-line drug; S: streptomycin; H: isoniazid; R; rifampicin; E: ethambutol; MDR: multidrug-resistant; SLD: second-line drug; ETH: ethionamide; KM: kanamycin; AK: amikacin; CM: capreomycin; OFL: ofloxacin; MX: moxifloxacin; LZ; linezolid. #: Armenia, Belarus, Georgia, Latvia, Moldova, Russia and Ukraine; : resistant to at least H and R; +: values in parenthesis are the percentages of MDR strains.